IVS Analysis Report for Q18204 ($18JUL23XK) 
       This report is the official IVS analysis report that corresponds to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Karen Baver, Goddard Space Flight Center VLBI Analysis Center.
    Spoolfile source: interactive solve/nuSolve analysis.) 

Problems: None. 

Number of observations rejected during correlation:    3 
    
    The following observations were not correlated in X-band (and possibly not in S-band):
   
      observation by NYALES20:SESHAN25 of 0552+398 at 07:50:33
      observation by WETTZ13N:WETTZELL of 0827+243 at 07:21:51
      observation by WETTZ13N:WETTZELL of 1144+402 at 07:47:49

Number of observations not usable by the software:    11 

    observation   38, NYALES20:WETTZ13N, 0641+392, 07:19:31, quality code X-band: 0 S-band: 9 
    observation   54, NYALES20:SESHAN25, 0657+172, 07:26:20, quality code X-band: 0 S-band: 9 
    observation   57, SESHAN25:WETTZ13N, 0657+172, 07:26:20, quality code X-band: 0 S-band: 9 
    observation   58, SESHAN25:WETTZELL, 0657+172, 07:26:20, quality code X-band: 0 S-band: 9 
    observation   60, NYALES20:SESHAN25, 0602+673, 07:29:13, quality code X-band: 0 S-band: 0 
    observation   63, SESHAN25:WETTZ13N, 0602+673, 07:29:13, quality code X-band: 0 S-band: 0 
    observation   64, SESHAN25:WETTZELL, 0602+673, 07:29:13, quality code X-band: 0 S-band: 0 
    observation   72, NYALES20:SESHAN25, 1726+455, 07:33:13, quality code X-band: 0 S-band: 9 
    observation   75, SESHAN25:WETTZ13N, 1726+455, 07:33:13, quality code X-band: 0 S-band: 9 
    observation   76, SESHAN25:WETTZELL, 1726+455, 07:33:13, quality code X-band: 0 S-band: 9 
    observation  127, SESHAN25:WETTZ13N, 2000+472, 07:56:34, quality code X-band: 9 S-band: 0 

Number of observations rejected during analysis:      21 
  
  The following observations were deselected to follow current operating procedures at the 
  GSFC VLBI Analysis Center:

    observation    6, WETTZ13N:WETTZELL, 1849+670, 07:00:12, quality code X-band: 8 S-band: 9 
    observation   12, WETTZ13N:WETTZELL, 0736+017, 07:05:18, quality code X-band: 8 S-band: 9 
    observation   18, WETTZ13N:WETTZELL, 1123+264, 07:08:13, quality code X-band: 7 S-band: 9 
    observation   24, WETTZ13N:WETTZELL, 0415+398, 07:12:08, quality code X-band: 8 S-band: 9 
    observation   30, WETTZ13N:WETTZELL, 0749+540, 07:14:42, quality code X-band: 8 S-band: 9 
    observation   36, WETTZ13N:WETTZELL, 1300+580, 07:16:54, quality code X-band: 7 S-band: 9 
    observation   42, WETTZ13N:WETTZELL, 0641+392, 07:19:31, quality code X-band: 8 S-band: 9 
    observation   53, WETTZ13N:WETTZELL, 0955+476, 07:24:01, quality code X-band: 6 S-band: 9 
    observation   59, WETTZ13N:WETTZELL, 0657+172, 07:26:20, quality code X-band: 8 S-band: 9 
    observation   65, WETTZ13N:WETTZELL, 0602+673, 07:29:13, quality code X-band: 8 S-band: 9 
    observation   71, WETTZ13N:WETTZELL, 1039+811, 07:31:21, quality code X-band: 7 S-band: 9 
    observation   77, WETTZ13N:WETTZELL, 1726+455, 07:33:13, quality code X-band: 6 S-band: 9 
    observation   83, WETTZ13N:WETTZELL, 0016+731, 07:34:51, quality code X-band: 7 S-band: 9 
    observation   89, WETTZ13N:WETTZELL, 0821+394, 07:37:26, quality code X-band: 8 S-band: 9 
    observation   95, WETTZ13N:WETTZELL, 1040+244, 07:39:47, quality code X-band: 8 S-band: 9 
    observation  101, WETTZ13N:WETTZELL, 0613+570, 07:43:05, quality code X-band: 8 S-band: 9 
    observation  107, WETTZ13N:WETTZELL, 1015+359, 07:45:49, quality code X-band: 8 S-band: 9 
    observation  117, WETTZ13N:WETTZELL, 0552+398, 07:50:33, quality code X-band: 7 S-band: 9 
    observation  123, WETTZ13N:WETTZELL, 1128+385, 07:53:17, quality code X-band: 7 S-band: 9 
    observation  129, WETTZ13N:WETTZELL, 2000+472, 07:56:34, quality code X-band: 7 S-band: 9 
    observation  135, WETTZ13N:WETTZELL, 0529+483, 07:58:55, quality code X-band: 8 S-band: 9 

Other comments: None. 

Parameterization: 
   14 parameters: 
     UT1 offset 
     atmosphere offset for:
         NYALES20 SESHAN25 WETTZ13N WETTZELL
     clock offset, first order term, and second order term for:
         SESHAN25 WETTZ13N WETTZELL

Clock breaks: None

Session Statistics 

  Observations:      138 scheduled 
                     135 correlated (included in the database) 
                     124 recoverable (usable in Solve/nuSolve) 
                     103 used
  Session fit:        58.444 ps
  UT1 formal error:   14.38 microsec 

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    

  0552+398              6           5        4
  0602+673              6           6        2
  0749+540              6           6        5
  0955+476              6           6        5
  1128+385              6           6        5
  1300+580              6           6        5
  1726+455              6           6        2
  0613+570              6           6        5
  0657+172              6           6        2
  2000+472              6           6        4
  0415+398              6           6        5
  0529+483              6           6        5
  0641+392              6           6        4
  1040+244              6           6        5
  1144+402              6           5        5
  0016+731              6           6        5
  1015+359              6           6        5
  0736+017              6           6        5
  0821+394              6           6        5
  0827+243              6           5        5
  1039+811              6           6        5
  1123+264              6           6        5
  1849+670              6           6        5
  ------------  ---------  ----------   ------
  Source Total        138         135      103

 * Correlated means included in the database. 
   Please note that the number of recoverable (usable) observations 
   cannot be broken down by source for Intensive solutions.